Petak
Eurokupovi – polufinala:
WC Zalaegerszeg
Ž: 09:30 Slovan Rosice – Kamnik 7-1 15-9 3490-3303
12:00 Mlaka – BBSV Wien 5-3 13,5-10,5 3551-3473
M: 14:30 Podbrezova – Zaprešić 7-1 16-8 3801-3651
17:00 Rot Weiss Zerbst – Neumarkt 7-1 15,5-8,5 3849-3641
EC Maribor
Ž: 09:30 Istra Poreč – Composites Neunkirchen 4-4 13-11 3429-3486
12:00 Liedolsheim – Kika 6-2 15-9 3452-3228
M: 14:30 Trstena Starek – Composites Neunkirchen 3-5 10,5-13,5 3666-3725
17:00 SKK Raindorf – Zadar 8-0 21,5-2,5 3853-3477
NBCC Apatin
Ž: 12:00 KC Shrezheim – KK Brest 6-2 12,5-11,5 3473-3414
16:00 SV Poellwitz – Rakoshegyi VSE 7-1 14-10 3543-3374
M: 12:00 Mertojak – SKC Kleinwarasdorf 6-2 16-8 3675-3569
16:00 SKC Victoria Bamberg – VKC Eppelheim 3-5 10-14 3548-3581
3.HL Osijek:
Tramvaj-Vodovod GV
2.HL
Brod-Belišće